Standard Sizes & Types
20 and 40 Standard Steel Shipping Containers
40 High cube Steel Shipping Containers
Refrigerated 20and 40 Shipping Containers
SPECIALS
Boxt Containers also handle specialty equipment including Chassis, Flat racks, Open tops, Platforms, and Trailers.
Grades
New Containers - One trip Cargo worthy
Cargo Worthy Used Containers - Suitable for shipment
Used Containers - Wind and weather tight
As Is - No claims of merchantability and may or may not be weather tight.
General Container Specifications
| 20' Standard | 40 Standard | 40 High Cube | |
| External | 8'W x 8'6"H x 20"L | 8'W x 8'6"H x 40"L | 8'W x 9'6"H x 40"L |
| Internal | 7'8"W x 7'10"H x 19'4"L | 7'8"W x 7'10"H x 39'5"L | 7'8"W x 8'10" x 39'5"L |
| Door Opening | 7'8"W x 7'5"H | 7'8"W x 7'5"H | 7'8"W x 8'5"H |
| Cubic Capacity | 1,173 cu. ft. | 2,391 cu. ft. | 2,684 cu. ft. |
| Max. Load Wt. | 39,640 lbs. | 58,570 lbs. | 57,434 lbs. |
| Empty (Tare) Wt. | 5,160 lbs. | 8,630 lbs. | 9,766 lbs. |
High Cube 40
High Cube 45
Refrigerated 20
Refrigerated 40
Standard 20
Standard 40
